Bannerdown Regional Competition 2023 - Horsa
| Name | Comp# | Glider | Club | Status |
|---|---|---|---|---|
| Thomas Chapman | C74 | Std. Cirrus | Portsmouth Naval | accepted |
| Jamie Steel | K4T | LS3a | accepted | |
| Nick English | A6 | Discus (w) | accepted | |
| Team EM | EM | Std. Cirrus | accepted | |
| Barney Wainwright | FDW | DG300 (w) | PNGC | accepted |
| Robert Harris | K9 | Discus | accepted | |
| Sandy Loynd | 819 | ASW19b | accepted | |
| David Williams | 165 | Std. Libelle | accepted | |
| Andy Miller | BJ | Janus cm (fixed gear) | accepted | |
| Robert Pye | A12 | ASK 21 | Hereford/Wattisham | accepted |
| Jonny Mion | 805 | Discus (w) | accepted | |
| Ross Craney | R8 | Discus | accepted | |
| Danny Richmond | B11 | Std. Cirrus | accepted | |
| Daniel Palmer | A3 | LS4 | accepted | |
| Jonathan Jones | JJ | ASW20 | accepted | |
| Jon Davidson | 27 | Discus (w) | accepted | |
| Theo Nellis | R53 | Discus (w) | accepted |
Bannerdown Regional Competition 2023 - Waco
| Name | Comp# | Glider | Club | Status |
|---|---|---|---|---|
| Michael Boydon | 69 | Nimbus2c | Chilterns GC, RAF Halton | accepted |
| Tony World | 933 | Ventus 2cT (18m) | accepted | |
| Jon Arnold | JA | Discus 2C | accepted | |
| Andrew Farr | 46 | Ventus 2cT (18m) | Bath Wilts North Dorset | accepted |
| Paul Jessop | KPE | Duo Discus (w) | accepted | |
| Martyn Pike | 26 | Duo Discus XT | Chilterns | accepted |
| Mark Williams | R6 | Discus 2cT (18m) | Cranwell Gliding Club | accepted |
| Al McNamara | VZ | ASG 32 Mi | Bicester Soaring/Chilterns | accepted |
| Carl Peters | 16 | Duo Discus XLT | Bannerdown RAFGSA | accepted |
| Neill Atkins | R2 | Duo Discus w | accepted | |
| Timothy Clark | A8 | LS8 (15m) | accepted | |
| Paul Wright | 943 | Nimbus 2C | accepted | |
| Jonty Sharp | A10 | LS8 (15m) | accepted | |
| Max Gould | R3 | LS8 (15m) | accepted | |
| Team CTO | CTO | Kestrel 20 | Army Gliding Club (Wyvern) | accepted |
| Paul McLean | V2C | Ventus 2cT (18m) | accepted | |
| Dougie Wilson | 782 | Ventus CT | SGU | accepted |



